[{"herb_id":"13","herb_name":"Ai Ye | Mugwort ","herb_image":"","primary_indication":"

Bleeding<\/p>\r\n"},{"herb_id":"22","herb_name":"Bai Shao | Peony Root","herb_image":"https:\/\/theteamapp.com\/admin\/images\/uploads\/herb\/1706004765.jpeg","primary_indication":"

Responsive tight-tense rectus abdominals, tense-ropy rectus abdominals, responsive tense-ropy rectus abdominals that are wider in diameter or longer in length, or large abdominal distension without fullness that feels tense with a mild drop between the rectus abdominals and external abdominal oblique when palpating from medial to lateral<\/p>\r\n"},{"herb_id":"29","herb_name":"Ban Xia | Pinellia","herb_image":"","primary_indication":"

Obstructed turbid water toxins with nonresponsive fullness in the upper epigastrium<\/p>\r\n"},{"herb_id":"161","herb_name":"Bei Mu | Fritillaria Bulb","herb_image":"","primary_indication":"

Obstructed turbid water toxins<\/p>\r\n"},{"herb_id":"28","herb_name":"Cang Zhu | Atractylodes Root ","herb_image":"","primary_indication":"

Nonresponsive fullness in the upper epigastrium\u00a0<\/p>\r\n"},{"herb_id":"33","herb_name":"Chai Hu | Bupleurum Twig","herb_image":"","primary_indication":"

Responsive tightness and fullness below the hypochondrium, and tight-wiry on the gas-level depth on the left middle guan position<\/p>\r\n"},{"herb_id":"38","herb_name":"Chuan Xiong | Szechuan Lovage Root","herb_image":"","primary_indication":"

Responsive submerged pulsations above the umbilicus to Xiawan (CV-10) with a mild responsive upright vertical chevron shape in the upper epigastrium<\/p>\r\n"},{"herb_id":"40","herb_name":"Da Huang | Fresh Rhubarb Root","herb_image":"","primary_indication":"

Responsive fullness in the upper epigastrium<\/p>\r\n"},{"herb_id":"41","herb_name":"Da Ji | Japanese Thistle","herb_image":"","primary_indication":"

Obstructed water toxins with nonresponsive fullness in the upper epigastrium<\/p>\r\n"},{"herb_id":"42","herb_name":"Da Zao | Chinese Red Date","herb_image":"","primary_indication":"

General stiffness and discomfort with responsive submerged pulsations below the umbilicus (CV-6)<\/p>\r\n"},{"herb_id":"44","herb_name":"Dan Dou Chi | Prepared Soybean","herb_image":"","primary_indication":"

Anguish in the heart<\/p>\r\n"},{"herb_id":"45","herb_name":"Dang Gui | Angelica Root","herb_image":"","primary_indication":"

Obstructed blood toxins with responsive pain in the right lower rectus abdominal that refers to the waist, lower back, or external genitals<\/p>\r\n"},{"herb_id":"47","herb_name":"Dong Gua Zi | Winter Melon Seed ","herb_image":"","primary_indication":"

fsdfdsf<\/p>\r\n"},{"herb_id":"50","herb_name":"E Jiao | Gelatin","herb_image":"","primary_indication":"

Obstructed blood toxins<\/p>\r\n"},{"herb_id":"194","herb_name":"Fang Feng | Saposhnikoviae Root","herb_image":"","primary_indication":""},{"herb_id":"52","herb_name":"Fang Ji | Stephania Root ","herb_image":"","primary_indication":"

Obstructed water toxins with responsive submerged pulsations from the umbilicus to Xiawan (CV-10)<\/p>\r\n"},{"herb_id":"184","herb_name":"Feng Mi | Honey ","herb_image":"","primary_indication":"

Pain<\/p>\r\n"},{"herb_id":"55","herb_name":"Fu Ling | Poria","herb_image":"","primary_indication":"

Obstructed water toxins with responsive submerged pulsations from the umbilicus to Xiawan (CV-10) and inhibited urination<\/p>\r\n"},{"herb_id":"58","herb_name":"Fu Zi | Aconite Root","herb_image":"","primary_indication":"

Obstructed water toxins with an aversion to cold<\/p>\r\n"},{"herb_id":"59","herb_name":"Gan Cao | Licorice Root","herb_image":"","primary_indication":"

Urgency<\/p>\r\n"},{"herb_id":"60","herb_name":"Gan Jiang | Dried Ginger Root","herb_image":"","primary_indication":"

Obstructed water toxins with abdominal distension without fullness that feels tight with rough skin and incessant urination, or responsive discomfort in the pelvis lower body that feels cold with inhibited urination<\/p>\r\n"},{"herb_id":"61","herb_name":"Gan Sui | Euphorbia Root","herb_image":"","primary_indication":"

Obstructed water toxins with responsive submerged pulsations from the umbilicus to Xiawan (CV-10) and nonresponsive fullness in the upper epigastrium<\/p>\r\n"},{"herb_id":"62","herb_name":"Ge Gen | Kudzu Root ","herb_image":"","primary_indication":"

Responsive stiffness and tightness of the nape and upper back<\/p>\r\n"},{"herb_id":"63","herb_name":"Gua Di | Melon Peduncle","herb_image":"","primary_indication":"

Obstructed water toxins in the chest with responsive fullness in the chest<\/p>\r\n"},{"herb_id":"64","herb_name":"Gua Lou Shi | Trichosanthes Fruit","herb_image":"","primary_indication":"

Obstructed turbid water toxins with nonresponsive fullness in the upper epigastrium<\/p>\r\n"},{"herb_id":"66","herb_name":"Gui Zhi | Cinnamon Twig","herb_image":"","primary_indication":"

Nonresponsive superficial pulsations above the umbilicus<\/p>\r\n"},{"herb_id":"71","herb_name":"Hou Po | Magnolia Bark","herb_image":"","primary_indication":"

Abdominal distension without fullness that feels soft<\/p>\r\n"},{"herb_id":"72","herb_name":"Hua Shi | Talcum","herb_image":"","primary_indication":"

Inhibited urination<\/p>\r\n"},{"herb_id":"73","herb_name":"Huang Bai | Phellondendron Bark","herb_image":"","primary_indication":"

Obstructed heat toxins<\/p>\r\n"},{"herb_id":"74","herb_name":"Huang Lian | Coptis Root","herb_image":"","primary_indication":"

Vexation<\/p>\r\n"},{"herb_id":"75","herb_name":"Huang Qi | Astragalus Root","herb_image":"","primary_indication":"

Sweating, and incomplete sweating<\/p>\r\n"},{"herb_id":"76","herb_name":"Huang Qin | Scutellaria Root","herb_image":"","primary_indication":"

Thirst (unless combined with Ban Xia)<\/p>\r\n"},{"herb_id":"81","herb_name":"Jie Geng | Platycodon Root","herb_image":"","primary_indication":"

Obstructed heat toxins<\/p>\r\n"},{"herb_id":"189","herb_name":"Jiu Da Huang | Wine-Fried Rhubarb Root","herb_image":"","primary_indication":"

Obstructed blood toxins with responsive hard sphere shapes above, adjacent to the umbilicus (ST-25), or below the umbilicus (ovarian area) that refers pain to the waist, lower back, or external genitals with pressure<\/p>\r\n"},{"herb_id":"188","herb_name":"Ju Pi | Tangerine Peel","herb_image":"","primary_indication":"

Obstructed water toxins with responsive fullness in the chest<\/p>\r\n"},{"herb_id":"90","herb_name":"Long Gu | Pig Bone","herb_image":"","primary_indication":"

Responsive submerged pulsations below the umbilicus (CV-6)<\/p>\r\n"},{"herb_id":"93","herb_name":"Ma Huang | Ephedra Twig","herb_image":"","primary_indication":"

Obstructed water toxins below the surface with an inability to sweat or insufficient sweating<\/p>\r\n"},{"herb_id":"94","herb_name":"Mai Men Dong | Ophiopogon Root","herb_image":"","primary_indication":"

Nonresponsive superficial pulsations from the umbilicus to the xiphoid process (CV-15) with thirst (unless combined with Ban Xia)<\/p>\r\n"},{"herb_id":"95","herb_name":"Mang Xiao | Mirabilite","herb_image":"","primary_indication":"

A large nonresponsive hard sphere shape in the upper epigastrium (CV-12 to CV-14), or nonresponsive hard sphere shapes above and\/or below the umbilicus<\/p>\r\n"},{"herb_id":"96","herb_name":"Meng Chong | Tabanus","herb_image":"","primary_indication":"

Obstructed blood toxins<\/p>\r\n"},{"herb_id":"97","herb_name":"Mu Dan Pi | Peony Root Bark","herb_image":"","primary_indication":"

Obstructed blood toxins with responsive hard sphere shapes adjacent to the umbilicus (ST-25) or below the umbilicus (ovarian area) that refers pain to the waist, lower back, or external genitals with pressure<\/p>\r\n"},{"herb_id":"99","herb_name":"Mu Li | Oyster Shell","herb_image":"","primary_indication":"

Responsive submerged pulsations from the umbilicus to the xiphoid process (CV-15)<\/p>\r\n"},{"herb_id":"108","herb_name":"Ren Shen | Panax Ginseng Root","herb_image":"","primary_indication":"

A nonresponsive hard sphere shape in the upper epigastrium (CV-12 to CV-14)<\/p>\r\n"},{"herb_id":"118","herb_name":"Sheng Di Huang | Fresh Rhemannia Root","herb_image":"","primary_indication":"

Obstructed blood and water-level toxins with large abdominal distension without fullness that feels leathery with dry-scaly skin and incessant urination, or a nonresponsive upright vertical chevron shape in the pelvis lower body with inhibited urination<\/p>\r\n"},{"herb_id":"119","herb_name":"Sheng Jiang | Fresh Ginger Root","herb_image":"","primary_indication":"

Obstructed water toxins<\/p>\r\n"},{"herb_id":"121","herb_name":"Shi Gao | Gypsum","herb_image":"","primary_indication":"

Thirst with vexation<\/p>\r\n"},{"herb_id":"124","herb_name":"Shu Qi | Dichroa","herb_image":"","primary_indication":"

Responsive submerged pulsations from the umbilicus to the xiphoid process (CV-15)<\/p>\r\n"},{"herb_id":"125","herb_name":"Shui Zhi | Leech","herb_image":"","primary_indication":"

Obstructed blood toxins<\/p>\r\n"},{"herb_id":"126","herb_name":"Suan Zao Ren | Sour Red Date Seed","herb_image":"","primary_indication":"

Insomnia with moderate vexation<\/p>\r\n"},{"herb_id":"129","herb_name":"Tao Ren | Peach Seed","herb_image":"","primary_indication":"

Obstructed blood toxins with responsive pain in the outer pelvis lower body<\/p>\r\n"},{"herb_id":"130","herb_name":"Tian Hua Fen | Snakegourd Root","herb_image":"","primary_indication":"

Thirst<\/p>\r\n"},{"herb_id":"133","herb_name":"Ting Li | Descurainia Seed","herb_image":"","primary_indication":"

Obstructed turbid water toxins with nonresponsive fullness in the upper epigastrium<\/p>\r\n"},{"herb_id":"142","herb_name":"Wu Wei Zi | Schisandra Fruit","herb_image":"","primary_indication":"

Shortness of breath<\/p>\r\n"},{"herb_id":"143","herb_name":"Wu Zhu Yu | Evodia Fruit","herb_image":"","primary_indication":"

Obstructed water toxins with nonresponsive fullness in the upper epigastrium<\/p>\r\n"},{"herb_id":"144","herb_name":"Xi Xin | Wild Ginger","herb_image":"","primary_indication":"

Obstructed water toxins in the upper epigastrium region with responsive submerged pulsations above the umbilicus to Xiawan (CV-10), and no thirst<\/p>\r\n"},{"herb_id":"146","herb_name":"Xie Bai | Chinese Garlic","herb_image":"","primary_indication":"

Obstructed turbid water toxins with nonresponsive fullness in the upper epigastrium<\/p>\r\n"},{"herb_id":"147","herb_name":"Xing Ren | Apricot Kernel","herb_image":"","primary_indication":"

Obstructed water toxins in the chest with responsive fullness in the chest and shortness of breath<\/p>\r\n"},{"herb_id":"153","herb_name":"Yi Tang | Maltose","herb_image":"","primary_indication":"

Thirst<\/p>\r\n"},{"herb_id":"154","herb_name":"Yi Yi Ren | Coix Seed","herb_image":"","primary_indication":"

Obstructed water toxins with mild dry-scaly skin<\/p>\r\n"},{"herb_id":"155","herb_name":"Yin Chen Hao | Capillaris","herb_image":"","primary_indication":"

Yellow urination and thirst<\/p>\r\n"},{"herb_id":"156","herb_name":"Yuan Hua | Genkwa Flower","herb_image":"","primary_indication":"

Obstructed water toxins with nonresponsive fullness in the upper epigastrium<\/p>\r\n"},{"herb_id":"160","herb_name":"Ze Xie | Alisma Root","herb_image":"","primary_indication":"

Obstructed water toxins with thirst without veiling, or with veiling without thirst<\/p>\r\n"},{"herb_id":"46","herb_name":"Zhe Chong | Woodlouse","herb_image":"","primary_indication":"

Obstructed dry-blood toxins<\/p>\r\n"},{"herb_id":"164","herb_name":"Zhi Mu | Anemarrhena Root","herb_image":"","primary_indication":"

Vexing heat toxins<\/p>\r\n"},{"herb_id":"165","herb_name":"Zhi Shi | Un-Ripened Bitter Orange","herb_image":"","primary_indication":"

Obstructed water toxins with responsive submerged pulsations from the umbilicus to Xiawan (CV-10)<\/p>\r\n"},{"herb_id":"167","herb_name":"Zhi Zi | Gardenia Fruit","herb_image":"","primary_indication":"

A nonresponsive upright vertical chevron shape in the upper epigastrium with dark yellow urination, sticky-soft stools, engorged blood vessles below the eyes, and no thirst<\/p>\r\n"},{"herb_id":"172","herb_name":"Zhu Ling | Polyporous","herb_image":"","primary_indication":"

Obstructed water toxins with responsive submerged pulsations from the umbilicus to Xiawan (CV-10), inhibited urination, and thirst<\/p>\r\n"}]